<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://colliersinternationalpittsburgh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://colliersinternationalpittsburgh.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 15:23:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='colliersinternationalpittsburgh.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title></title>
		<link>http://colliersinternationalpittsburgh.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://colliersinternationalpittsburgh.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://colliersinternationalpittsburgh.com/?pushpress=hub'/>
		<item>
		<title>Colliers International &#124; Pittsburgh Announces Participation in Everyone Gives Global Giving Event</title>
		<link>http://colliersinternationalpittsburgh.com/2012/02/22/colliers-international-pittsburgh-announces-participation-in-everyone-gives-global-giving-event/</link>
		<comments>http://colliersinternationalpittsburgh.com/2012/02/22/colliers-international-pittsburgh-announces-participation-in-everyone-gives-global-giving-event/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:23:05 +0000</pubDate>
		<dc:creator>Colliers International &#124; Pittsburgh</dc:creator>
				<category><![CDATA[Living Our Values]]></category>
		<category><![CDATA[American Cancer Society - Making Strides Against Breast Cancer]]></category>
		<category><![CDATA[Everyone Gives]]></category>
		<category><![CDATA[Gilda's Club of Western Pennsylvania]]></category>
		<category><![CDATA[National Multiple Sclerosis Society - Western Pennsylvania Chapter]]></category>

		<guid isPermaLink="false">http://colliersinternationalpittsburgh.com/?p=389</guid>
		<description><![CDATA[Groundbreaking campaign uses the power of personal networks to “connect for good” and benefit hundreds of charities worldwide  Colliers International &#124; Pittsburgh is joining the Colliers International worldwide team in supporting Everyone Gives, a revolutionary eight-day global giving event spanning more than 60 countries around the world. “Everyone Gives” promises to be the most extensive [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colliersinternationalpittsburgh.com&amp;blog=25825032&amp;post=389&amp;subd=colliersinternationalpittsburgh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colliersinternationalpittsburgh.com/2012/02/22/colliers-international-pittsburgh-announces-participation-in-everyone-gives-global-giving-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/10d5c0e147998734c8bab63ed553bc2f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">colliersinternationalpittsburgh</media:title>
		</media:content>

		<media:content url="http://colliersinternationalpittsburgh.files.wordpress.com/2012/02/everyone-gives-banner.jpg?w=300" medium="image">
			<media:title type="html">Everyone Gives Banner</media:title>
		</media:content>
	</item>
		<item>
		<title>Energy-Driven Markets Power Office Absorption</title>
		<link>http://colliersinternationalpittsburgh.com/2012/02/21/energy-driven-markets-power-office-absorption/</link>
		<comments>http://colliersinternationalpittsburgh.com/2012/02/21/energy-driven-markets-power-office-absorption/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:09:23 +0000</pubDate>
		<dc:creator>Colliers International &#124; Pittsburgh</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Colliers International]]></category>
		<category><![CDATA[Commercial Development]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Office Absorption]]></category>
		<category><![CDATA[Pittsburgh Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://colliersinternationalpittsburgh.com/?p=383</guid>
		<description><![CDATA[Sources:  Colliers Office Market Report &#124; USA, Allegheny Conference, Pittsburgh Tribune-Review, Pittsburgh Business Times, National Real Estate Investor The Energy industry has played a significant role in the economy’s gradual recovery, according to the new Colliers office market report, which shows that energy markets contributed a disproportionate percentage of total national office absorption in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colliersinternationalpittsburgh.com&amp;blog=25825032&amp;post=383&amp;subd=colliersinternationalpittsburgh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colliersinternationalpittsburgh.com/2012/02/21/energy-driven-markets-power-office-absorption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/10d5c0e147998734c8bab63ed553bc2f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">colliersinternationalpittsburgh</media:title>
		</media:content>

		<media:content url="http://colliersinternationalpittsburgh.files.wordpress.com/2012/02/energy-driven-markets.jpg?w=300" medium="image">
			<media:title type="html">Energy Driven markets</media:title>
		</media:content>
	</item>
		<item>
		<title>Gregg Broujos, Managing Director and Founding Principal at Colliers International &#124; Pittsburgh addresses Pittsburgh’s Booming Office Market Activity in local news story</title>
		<link>http://colliersinternationalpittsburgh.com/2012/02/14/gregg-broujos-managing-director-and-founding-principal-at-colliers-international-pittsburgh-addresses-pittsburghs-booming-office-market-activity-in-local-news-story/</link>
		<comments>http://colliersinternationalpittsburgh.com/2012/02/14/gregg-broujos-managing-director-and-founding-principal-at-colliers-international-pittsburgh-addresses-pittsburghs-booming-office-market-activity-in-local-news-story/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:45:53 +0000</pubDate>
		<dc:creator>Colliers International &#124; Pittsburgh</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Commercial Development]]></category>
		<category><![CDATA[Pittsburgh Commercial Real Estate]]></category>
		<category><![CDATA[Vacancies]]></category>

		<guid isPermaLink="false">http://colliersinternationalpittsburgh.com/?p=380</guid>
		<description><![CDATA[Source: Pittsburgh Tribune-Review,  Low vacancies drive up rental rates The Pittsburgh Tribune-Review recently approached Gregg Broujos, Managing Director and Founding Principal at Colliers International &#124; Pittsburgh, along with other local real estate experts, to weigh in on the trend of declining office vacancies in Downtown Pittsburgh and surrounding areas. &#8220;With Class A space Downtown at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colliersinternationalpittsburgh.com&amp;blog=25825032&amp;post=380&amp;subd=colliersinternationalpittsburgh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colliersinternationalpittsburgh.com/2012/02/14/gregg-broujos-managing-director-and-founding-principal-at-colliers-international-pittsburgh-addresses-pittsburghs-booming-office-market-activity-in-local-news-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/10d5c0e147998734c8bab63ed553bc2f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">colliersinternationalpittsburgh</media:title>
		</media:content>
	</item>
		<item>
		<title>Colliers International Launches National Student Housing Practice Group as Student Housing Expansion Demands Grow</title>
		<link>http://colliersinternationalpittsburgh.com/2012/02/10/colliers-international-launches-national-student-housing-practice-group-as-student-housing-expansion-demands-grow/</link>
		<comments>http://colliersinternationalpittsburgh.com/2012/02/10/colliers-international-launches-national-student-housing-practice-group-as-student-housing-expansion-demands-grow/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:01:40 +0000</pubDate>
		<dc:creator>Colliers International &#124; Pittsburgh</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Commercial Development]]></category>
		<category><![CDATA[Pittsburgh Commercial Real Estate]]></category>
		<category><![CDATA[repositioning]]></category>
		<category><![CDATA[Student Housing]]></category>

		<guid isPermaLink="false">http://colliersinternationalpittsburgh.com/?p=375</guid>
		<description><![CDATA[Sources: Colliers International National Student Housing Practice Group, Pittsburgh Post-Gazette, Essential Public Media Colliers International has launched a National Student Housing Practice Group, specializing in representing clients in the sale of quality student housing assets. The Student Housing Group of Colliers International is one of the most experienced student brokerage teams in the country specializing in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colliersinternationalpittsburgh.com&amp;blog=25825032&amp;post=375&amp;subd=colliersinternationalpittsburgh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colliersinternationalpittsburgh.com/2012/02/10/colliers-international-launches-national-student-housing-practice-group-as-student-housing-expansion-demands-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/10d5c0e147998734c8bab63ed553bc2f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">colliersinternationalpittsburgh</media:title>
		</media:content>
	</item>
		<item>
		<title>Patrick Tracy SIOR Appointed to Vice President of Industrial Brokerage &#124; Pittsburgh</title>
		<link>http://colliersinternationalpittsburgh.com/2012/01/18/patrick-tracy-sior-appointed-to-vice-president-of-industrial-brokerage-pittsburgh/</link>
		<comments>http://colliersinternationalpittsburgh.com/2012/01/18/patrick-tracy-sior-appointed-to-vice-president-of-industrial-brokerage-pittsburgh/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:44:58 +0000</pubDate>
		<dc:creator>Colliers International &#124; Pittsburgh</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Colliers International]]></category>
		<category><![CDATA[Pittsburgh Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://colliersinternationalpittsburgh.com/?p=371</guid>
		<description><![CDATA[Colliers International &#124; Pittsburgh is pleased to announce that Patrick Tracy SIOR has joined the firm as Vice President of Industrial Brokerage.  His responsibilities include the sale and leasing of industrial real estate as both a tenant and landlord representative.  His position as Vice President of Industrial Brokerage will encompass all aspects of commercial real [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colliersinternationalpittsburgh.com&amp;blog=25825032&amp;post=371&amp;subd=colliersinternationalpittsburgh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colliersinternationalpittsburgh.com/2012/01/18/patrick-tracy-sior-appointed-to-vice-president-of-industrial-brokerage-pittsburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/10d5c0e147998734c8bab63ed553bc2f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">colliersinternationalpittsburgh</media:title>
		</media:content>

		<media:content url="http://colliersinternationalpittsburgh.files.wordpress.com/2012/01/patrick-tracy-1-51-x-1-561.jpg?w=150" medium="image">
			<media:title type="html">Patrick Tracy 1.51 X 1.56</media:title>
		</media:content>
	</item>
		<item>
		<title>The Pittsburgh Market:  2011 Accolades and 2012 Honors</title>
		<link>http://colliersinternationalpittsburgh.com/2012/01/13/the-pittsburgh-market-2011-accolades-and-2012-honors/</link>
		<comments>http://colliersinternationalpittsburgh.com/2012/01/13/the-pittsburgh-market-2011-accolades-and-2012-honors/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:48:07 +0000</pubDate>
		<dc:creator>Colliers International &#124; Pittsburgh</dc:creator>
				<category><![CDATA[Achievements]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Commercial Development]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Pittsburgh's best rankings]]></category>
		<category><![CDATA[repositioning]]></category>

		<guid isPermaLink="false">http://colliersinternationalpittsburgh.com/?p=357</guid>
		<description><![CDATA[Sources:  National Geographic Traveler, Financial Times, The Farmers Insurance Group of Companies, Travel + Leisure Magazine, 2011 Mercer Quality of Life Ranking, Politico.com, Allegheny Conference, Washington Post Whether Pittsburgh is being recognized by Forbes.com as Americas Most Livable City, paid tribute in the Financial Times ft.com Rust Belt video feature for emerging  as one of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colliersinternationalpittsburgh.com&amp;blog=25825032&amp;post=357&amp;subd=colliersinternationalpittsburgh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colliersinternationalpittsburgh.com/2012/01/13/the-pittsburgh-market-2011-accolades-and-2012-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/10d5c0e147998734c8bab63ed553bc2f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">colliersinternationalpittsburgh</media:title>
		</media:content>

		<media:content url="http://colliersinternationalpittsburgh.files.wordpress.com/2011/09/city-of-pittsburgh-skyline.jpg?w=300" medium="image">
			<media:title type="html">city-of-pittsburgh-skyline.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Colliers International &#124; Pittsburgh Represents First National Bank of Pennsylvania as Tenant</title>
		<link>http://colliersinternationalpittsburgh.com/2012/01/03/colliers-international-pittsburgh-represents-first-national-bank-of-pennsylvania-as-tenant/</link>
		<comments>http://colliersinternationalpittsburgh.com/2012/01/03/colliers-international-pittsburgh-represents-first-national-bank-of-pennsylvania-as-tenant/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:58:57 +0000</pubDate>
		<dc:creator>Colliers International &#124; Pittsburgh</dc:creator>
				<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[East End]]></category>
		<category><![CDATA[First National Bank of Pennsylvania]]></category>
		<category><![CDATA[Pittsburgh Commercial Real Estate]]></category>
		<category><![CDATA[Shadyside]]></category>

		<guid isPermaLink="false">http://colliersinternationalpittsburgh.com/?p=349</guid>
		<description><![CDATA[Colliers International &#124; Pittsburgh is proud to announce that First National Bank of Pennsylvania will be opening a new 1,000 SF branch, at 800 South Aiken Avenue in the heart of the Shadyside retail district. The Shadyside branch features walk up ATM service and off-street parking, along with a full range of traditional banking services. Gregg [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colliersinternationalpittsburgh.com&amp;blog=25825032&amp;post=349&amp;subd=colliersinternationalpittsburgh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colliersinternationalpittsburgh.com/2012/01/03/colliers-international-pittsburgh-represents-first-national-bank-of-pennsylvania-as-tenant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/10d5c0e147998734c8bab63ed553bc2f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">colliersinternationalpittsburgh</media:title>
		</media:content>

		<media:content url="http://colliersinternationalpittsburgh.files.wordpress.com/2012/01/800-s-aiken-ave3.jpg?w=300" medium="image">
			<media:title type="html">800 S Aiken Ave</media:title>
		</media:content>
	</item>
		<item>
		<title>2011 Pittsburgh CRE Blog Year in review</title>
		<link>http://colliersinternationalpittsburgh.com/2012/01/03/2011-pittsburgh-cre-blog-year-in-review/</link>
		<comments>http://colliersinternationalpittsburgh.com/2012/01/03/2011-pittsburgh-cre-blog-year-in-review/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:16:09 +0000</pubDate>
		<dc:creator>Colliers International &#124; Pittsburgh</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[Pittsburgh Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://colliersinternationalpittsburgh.com/?p=347</guid>
		<description><![CDATA[&#160; Here&#8217;s an excerpt: A San Francisco cable car holds 60 people. This blog was viewed about 1,100 times in 2011. If it were a cable car, it would take about 18 trips to carry that many people. Click here to see the complete report. Filed under: Accomplishments Tagged: Pittsburgh Commercial Real Estate<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colliersinternationalpittsburgh.com&amp;blog=25825032&amp;post=347&amp;subd=colliersinternationalpittsburgh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colliersinternationalpittsburgh.com/2012/01/03/2011-pittsburgh-cre-blog-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/10d5c0e147998734c8bab63ed553bc2f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">colliersinternationalpittsburgh</media:title>
		</media:content>

		<media:content url="http://www.wordpress.com/wp-content/mu-plugins/annual-reports/img/emailteaser.jpg" medium="image" />
	</item>
		<item>
		<title>East Liberty Restaurant Tenant Activity on the Rise</title>
		<link>http://colliersinternationalpittsburgh.com/2011/12/29/east-liberty-restaurant-tenant-activity-on-the-rise/</link>
		<comments>http://colliersinternationalpittsburgh.com/2011/12/29/east-liberty-restaurant-tenant-activity-on-the-rise/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:35:40 +0000</pubDate>
		<dc:creator>Colliers International &#124; Pittsburgh</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[East Liberty]]></category>
		<category><![CDATA[Kevin Sousa]]></category>
		<category><![CDATA[Restaurant Tenants]]></category>
		<category><![CDATA[Station Street Hot Dogs]]></category>
		<category><![CDATA[Union Pig and Chicken]]></category>

		<guid isPermaLink="false">http://colliersinternationalpittsburgh.wordpress.com/?p=340</guid>
		<description><![CDATA[Source: Post-Gazette.com Hungry for retail tenants, East Liberty is placing orders, and Chef Kevin Sousa is serving up barbecue and dogs. This makes Kevin Sousa doubly committed to East Liberty. While finalizing plans for Union Pig and Chicken, a Western Pennsylvania-style barbecue restaurant on North Highland Avenue, which was leased to Sousa by Colliers International [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colliersinternationalpittsburgh.com&amp;blog=25825032&amp;post=340&amp;subd=colliersinternationalpittsburgh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colliersinternationalpittsburgh.com/2011/12/29/east-liberty-restaurant-tenant-activity-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/10d5c0e147998734c8bab63ed553bc2f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">colliersinternationalpittsburgh</media:title>
		</media:content>

		<media:content url="http://colliersinternationalpittsburgh.files.wordpress.com/2011/12/east-liberty.jpg" medium="image">
			<media:title type="html">East Liberty</media:title>
		</media:content>
	</item>
		<item>
		<title>December 2011: Pittsburgh Office Market Highlight</title>
		<link>http://colliersinternationalpittsburgh.com/2011/12/27/december-2011-pittsburgh-office-market-highlight/</link>
		<comments>http://colliersinternationalpittsburgh.com/2011/12/27/december-2011-pittsburgh-office-market-highlight/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:11:50 +0000</pubDate>
		<dc:creator>Colliers International &#124; Pittsburgh</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Central Business District]]></category>
		<category><![CDATA[Northeast Real Estate Business magazine]]></category>
		<category><![CDATA[Office market]]></category>
		<category><![CDATA[Pittsburgh Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://colliersinternationalpittsburgh.com/?p=324</guid>
		<description><![CDATA[Source: Northeast Real Estate Business Magazine Contributed by Paul Horan, Founding Principal Colliers International &#124; Pittsburgh These are exciting times for Pittsburgh’s Central Business District’s (CBD) office market. Pittsburgh’s CBD Class A office market is experiencing a very favorable vacancy rate of 7 percent. The high levels of occupancy have been driven by strong growth [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colliersinternationalpittsburgh.com&amp;blog=25825032&amp;post=324&amp;subd=colliersinternationalpittsburgh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colliersinternationalpittsburgh.com/2011/12/27/december-2011-pittsburgh-office-market-highlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/10d5c0e147998734c8bab63ed553bc2f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">colliersinternationalpittsburgh</media:title>
		</media:content>

		<media:content url="http://colliersinternationalpittsburgh.files.wordpress.com/2011/12/paul-horan-1-51-x-1-51.jpg" medium="image">
			<media:title type="html">Paul Horan</media:title>
		</media:content>
	</item>
	</channel>
</rss>
