<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://colliersinternationalpittsburgh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://colliersinternationalpittsburgh.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 14:34:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='colliersinternationalpittsburgh.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title></title>
		<link>http://colliersinternationalpittsburgh.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://colliersinternationalpittsburgh.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://colliersinternationalpittsburgh.com/?pushpress=hub'/>
		<item>
		<title>New Skyscraper Could Be Built In Downtown Pittsburgh</title>
		<link>http://colliersinternationalpittsburgh.com/2012/05/24/new-skyscraper-could-be-built-in-downtown-pittsburgh/</link>
		<comments>http://colliersinternationalpittsburgh.com/2012/05/24/new-skyscraper-could-be-built-in-downtown-pittsburgh/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:34:47 +0000</pubDate>
		<dc:creator>Colliers International &#124; Pittsburgh</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Class A]]></category>
		<category><![CDATA[Commercial Development]]></category>
		<category><![CDATA[Ed Lawrence]]></category>
		<category><![CDATA[Jon Delano]]></category>
		<category><![CDATA[KDKA-TV]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Pittsburgh Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://colliersinternationalpittsburgh.com/?p=501</guid>
		<description><![CDATA[Source:  KDKA-TV Excitement is growing for the possibility of new downtown Pittsburgh development.  KDKA-TV’s Jon Delano reports Oxford Development, the owner of the building across from the Macy’s that stretches along Smithfield between Fifth and Forbes, has promised a major announcement that could mean more top-of-the-line Class A office space opening up in downtown Pittsburgh. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colliersinternationalpittsburgh.com&#038;blog=25825032&#038;post=501&#038;subd=colliersinternationalpittsburgh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colliersinternationalpittsburgh.com/2012/05/24/new-skyscraper-could-be-built-in-downtown-pittsburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/10d5c0e147998734c8bab63ed553bc2f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">colliersinternationalpittsburgh</media:title>
		</media:content>

		<media:content url="http://colliersinternationalpittsburgh.files.wordpress.com/2012/05/edward-lawrence-1-51-x-1-51.jpg?w=148" medium="image">
			<media:title type="html">Edward Lawrence 1.51 X 1.51</media:title>
		</media:content>
	</item>
		<item>
		<title>Pittsburgh Commercial Real Estate Market Continues to Strengthen</title>
		<link>http://colliersinternationalpittsburgh.com/2012/05/23/pittsburgh-commercial-real-estate-market-continues-to-strengthen/</link>
		<comments>http://colliersinternationalpittsburgh.com/2012/05/23/pittsburgh-commercial-real-estate-market-continues-to-strengthen/#comments</comments>
		<pubDate>Wed, 23 May 2012 15:23:53 +0000</pubDate>
		<dc:creator>Colliers International &#124; Pittsburgh</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Pittsburgh Commercial Real Estate]]></category>
		<category><![CDATA[Pittsburgh's best rankings]]></category>
		<category><![CDATA[Commercial Development]]></category>
		<category><![CDATA[Leasing]]></category>

		<guid isPermaLink="false">http://colliersinternationalpittsburgh.com/?p=494</guid>
		<description><![CDATA[Source:  Q1 2012 Pittsburgh Office Market Report Highlights; CoStar The demand for office space in Pittsburgh has strengthened due to a number of factors positively impacting the overall health of the market. In the Central Business District the &#8220;Med’s&#8221; (UPMC and Highmark) continue to expand by leasing additional Class A office space, while the &#8220;Ed’s&#8221; (Point [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colliersinternationalpittsburgh.com&#038;blog=25825032&#038;post=494&#038;subd=colliersinternationalpittsburgh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colliersinternationalpittsburgh.com/2012/05/23/pittsburgh-commercial-real-estate-market-continues-to-strengthen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/10d5c0e147998734c8bab63ed553bc2f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">colliersinternationalpittsburgh</media:title>
		</media:content>

		<media:content url="http://colliersinternationalpittsburgh.files.wordpress.com/2012/05/q1-2012-pgh-office-market.jpg?w=232" medium="image">
			<media:title type="html">Q1 2012 Pgh Office Market Highlights</media:title>
		</media:content>
	</item>
		<item>
		<title>Colliers International &#124; Pittsburgh Represents Talktime Speech Therapy as Tenant</title>
		<link>http://colliersinternationalpittsburgh.com/2012/05/14/colliers-international-pittsburgh-represents-talktime-speech-therapy-as-tenant/</link>
		<comments>http://colliersinternationalpittsburgh.com/2012/05/14/colliers-international-pittsburgh-represents-talktime-speech-therapy-as-tenant/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:49:04 +0000</pubDate>
		<dc:creator>Colliers International &#124; Pittsburgh</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[Cranberry Township]]></category>
		<category><![CDATA[Pittsburgh Commercial Real Estate]]></category>
		<category><![CDATA[Talktime Speech Therapy]]></category>

		<guid isPermaLink="false">http://colliersinternationalpittsburgh.com/?p=487</guid>
		<description><![CDATA[Secures 2,202 SF for expansion to new office at Two Landmark North in Cranberry Colliers International &#124; Pittsburgh is proud to announce that Talktime Speech Therapy will be opening a second office, located at Two Landmark North, 20397 Route 19 N, in the heart of Cranberry Township.  Talktime Speech Therapy also has an office in Chippewa, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colliersinternationalpittsburgh.com&#038;blog=25825032&#038;post=487&#038;subd=colliersinternationalpittsburgh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colliersinternationalpittsburgh.com/2012/05/14/colliers-international-pittsburgh-represents-talktime-speech-therapy-as-tenant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/10d5c0e147998734c8bab63ed553bc2f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">colliersinternationalpittsburgh</media:title>
		</media:content>

		<media:content url="http://colliersinternationalpittsburgh.files.wordpress.com/2012/05/two-landmark-north.jpg?w=300" medium="image">
			<media:title type="html">Two Landmark North</media:title>
		</media:content>
	</item>
		<item>
		<title>Announcing Open House Schedule for Two Bank Ordered Absolute Auction Sales</title>
		<link>http://colliersinternationalpittsburgh.com/2012/05/11/announcing-open-house-schedule-for-two-bank-ordered-absolute-auction-sales/</link>
		<comments>http://colliersinternationalpittsburgh.com/2012/05/11/announcing-open-house-schedule-for-two-bank-ordered-absolute-auction-sales/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:18:45 +0000</pubDate>
		<dc:creator>Colliers International &#124; Pittsburgh</dc:creator>
				<category><![CDATA[Auction]]></category>
		<category><![CDATA[Absolute Auction]]></category>
		<category><![CDATA[Dispositions]]></category>
		<category><![CDATA[Pittsburgh Commercial Real Estate]]></category>
		<category><![CDATA[PNC Bank]]></category>

		<guid isPermaLink="false">http://colliersinternationalpittsburgh.com/?p=466</guid>
		<description><![CDATA[– No Minimum – No Reserve - 438 Hadley Road, Greenville PA &#38; 788 Park Avenue, Meadville PA – Auction PA# AY001982 Colliers International &#124; Pittsburgh is proud to announce PNC Bank has authorized Colliers in the Absolute Auction of two (2) properties.  NO MINIMUM – NO RESERVE.  Properties to be sold to the highest bidder [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colliersinternationalpittsburgh.com&#038;blog=25825032&#038;post=466&#038;subd=colliersinternationalpittsburgh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colliersinternationalpittsburgh.com/2012/05/11/announcing-open-house-schedule-for-two-bank-ordered-absolute-auction-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/10d5c0e147998734c8bab63ed553bc2f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">colliersinternationalpittsburgh</media:title>
		</media:content>

		<media:content url="http://colliersinternationalpittsburgh.files.wordpress.com/2012/05/438-hadley-road.jpg?w=300" medium="image">
			<media:title type="html">438 Hadley Road</media:title>
		</media:content>

		<media:content url="http://colliersinternationalpittsburgh.files.wordpress.com/2012/05/788-park-avenue.jpg?w=300" medium="image">
			<media:title type="html">788 Park Avenue</media:title>
		</media:content>
	</item>
		<item>
		<title>High-Tech Firms, New Development Eyeing East Liberty</title>
		<link>http://colliersinternationalpittsburgh.com/2012/05/03/high-tech-firms-new-development-eyeing-east-liberty/</link>
		<comments>http://colliersinternationalpittsburgh.com/2012/05/03/high-tech-firms-new-development-eyeing-east-liberty/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:09:27 +0000</pubDate>
		<dc:creator>Colliers International &#124; Pittsburgh</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Pittsburgh Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Development]]></category>
		<category><![CDATA[Tenants]]></category>
		<category><![CDATA[Leasing]]></category>

		<guid isPermaLink="false">http://colliersinternationalpittsburgh.com/?p=461</guid>
		<description><![CDATA[Sources: Pittsburgh Magazine; Details.com; CBS Pittsburgh  East Liberty is emerging as a promising location for businesses catering to the advanced technology industry. Located within a few miles of Oakland’s university community, and even closer to the upscale residential districts of Shadyside and Highland Park, East Liberty has a flourishing start-up scene, and is poised to become [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colliersinternationalpittsburgh.com&#038;blog=25825032&#038;post=461&#038;subd=colliersinternationalpittsburgh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colliersinternationalpittsburgh.com/2012/05/03/high-tech-firms-new-development-eyeing-east-liberty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/10d5c0e147998734c8bab63ed553bc2f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">colliersinternationalpittsburgh</media:title>
		</media:content>

		<media:content url="http://colliersinternationalpittsburgh.files.wordpress.com/2012/05/broad-street-1.jpg?w=300" medium="image">
			<media:title type="html">Broad Street in East Liberty</media:title>
		</media:content>
	</item>
		<item>
		<title>Pittsburgh No. 3 among corporate facility rankings</title>
		<link>http://colliersinternationalpittsburgh.com/2012/05/02/pittsburgh-no-3-among-corporate-facility-rankings/</link>
		<comments>http://colliersinternationalpittsburgh.com/2012/05/02/pittsburgh-no-3-among-corporate-facility-rankings/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:00:26 +0000</pubDate>
		<dc:creator>Colliers International &#124; Pittsburgh</dc:creator>
				<category><![CDATA[Achievements]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Pittsburgh Commercial Real Estate]]></category>
		<category><![CDATA[Pittsburgh's best rankings]]></category>
		<category><![CDATA[Site Selection Magazine]]></category>

		<guid isPermaLink="false">http://colliersinternationalpittsburgh.com/?p=457</guid>
		<description><![CDATA[Sources: Pittsburgh Business Times, Site Selection Magazine Site Selection magazine&#8217;s roster of the nation&#8217;s top metro areas for new or expanded corporate facilities shows Pittsburgh climbing the ranks, from eighth the previous year, to third place in 2011. The magazine&#8217;s ranking counted 141 new corporate facilities in the region in 2011. The activity was enough [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colliersinternationalpittsburgh.com&#038;blog=25825032&#038;post=457&#038;subd=colliersinternationalpittsburgh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colliersinternationalpittsburgh.com/2012/05/02/pittsburgh-no-3-among-corporate-facility-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/10d5c0e147998734c8bab63ed553bc2f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">colliersinternationalpittsburgh</media:title>
		</media:content>
	</item>
		<item>
		<title>Children learn the cool factor in CRE Amenities at Colliers International &#124; Pittsburgh Kid’s Day</title>
		<link>http://colliersinternationalpittsburgh.com/2012/05/01/children-learn-the-cool-factor-in-cre-amenities-at-colliers-international-pittsburgh-kids-day/</link>
		<comments>http://colliersinternationalpittsburgh.com/2012/05/01/children-learn-the-cool-factor-in-cre-amenities-at-colliers-international-pittsburgh-kids-day/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:36:40 +0000</pubDate>
		<dc:creator>Colliers International &#124; Pittsburgh</dc:creator>
				<category><![CDATA[Living Our Values]]></category>
		<category><![CDATA[Amenities]]></category>
		<category><![CDATA[Bring Your Child to Work Day]]></category>

		<guid isPermaLink="false">http://colliersinternationalpittsburgh.com/?p=447</guid>
		<description><![CDATA[Amenities seems like a pretty big word for kids ages 4-13 to comprehend. But in simple terms, amenities can be explained as the elements that make a building, an office space and its location cool. Future commercial real estate professionals got a firsthand look at some of the day-to-day operations at Colliers International &#124; Pittsburgh, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colliersinternationalpittsburgh.com&#038;blog=25825032&#038;post=447&#038;subd=colliersinternationalpittsburgh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colliersinternationalpittsburgh.com/2012/05/01/children-learn-the-cool-factor-in-cre-amenities-at-colliers-international-pittsburgh-kids-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/10d5c0e147998734c8bab63ed553bc2f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">colliersinternationalpittsburgh</media:title>
		</media:content>

		<media:content url="http://colliersinternationalpittsburgh.files.wordpress.com/2012/05/conf-table.jpg?w=300" medium="image">
			<media:title type="html">Getting Down to Business at Kids Day</media:title>
		</media:content>
	</item>
		<item>
		<title>Post-recession job rankings rule in favor of Texas and Pittsburgh</title>
		<link>http://colliersinternationalpittsburgh.com/2012/04/26/post-recession-job-rankings-rule-in-favor-of-texas-and-pittsburgh/</link>
		<comments>http://colliersinternationalpittsburgh.com/2012/04/26/post-recession-job-rankings-rule-in-favor-of-texas-and-pittsburgh/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:57:36 +0000</pubDate>
		<dc:creator>Colliers International &#124; Pittsburgh</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[On Numbers]]></category>
		<category><![CDATA[Post-recession]]></category>
		<category><![CDATA[US Bureau of Labor Statistics]]></category>

		<guid isPermaLink="false">http://colliersinternationalpittsburgh.com/?p=444</guid>
		<description><![CDATA[Source:  The Business Journals Post-recession job rankings have ruled in favor of both Texas and Pittsburgh.  The Business Journals recently reported Pittsburgh has added 10,500 private-sector jobs since early 2008, putting it with Houston (up 49,500) and Austin (up 29,600) in the exclusive club of major markets with four-year gains of 10,000 jobs or more. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colliersinternationalpittsburgh.com&#038;blog=25825032&#038;post=444&#038;subd=colliersinternationalpittsburgh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colliersinternationalpittsburgh.com/2012/04/26/post-recession-job-rankings-rule-in-favor-of-texas-and-pittsburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/10d5c0e147998734c8bab63ed553bc2f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">colliersinternationalpittsburgh</media:title>
		</media:content>
	</item>
		<item>
		<title>Green Building Alliance searching for green-minded building owners</title>
		<link>http://colliersinternationalpittsburgh.com/2012/04/19/green-building-alliance-searching-for-green-minded-building-owners/</link>
		<comments>http://colliersinternationalpittsburgh.com/2012/04/19/green-building-alliance-searching-for-green-minded-building-owners/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:05:41 +0000</pubDate>
		<dc:creator>Colliers International &#124; Pittsburgh</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Living Our Values]]></category>
		<category><![CDATA[Architecture 2030]]></category>
		<category><![CDATA[carbon-neutral performance]]></category>
		<category><![CDATA[Green Building Alliance]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://colliersinternationalpittsburgh.com/?p=438</guid>
		<description><![CDATA[Sources: Pittsburgh Business Times, Green Building Alliance, Eco Home Magazine, Architecture 2030 The Green Building Alliance (GBA) is on the lookout for ambitious, green-minded building owners Downtown, and perhaps in parts of the North Shore, to be founding members of a pilot program they are developing to commit to the goals of the national Architecture 2030 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colliersinternationalpittsburgh.com&#038;blog=25825032&#038;post=438&#038;subd=colliersinternationalpittsburgh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colliersinternationalpittsburgh.com/2012/04/19/green-building-alliance-searching-for-green-minded-building-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/10d5c0e147998734c8bab63ed553bc2f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">colliersinternationalpittsburgh</media:title>
		</media:content>

		<media:content url="http://colliersinternationalpittsburgh.files.wordpress.com/2012/04/green-globe.jpg?w=150" medium="image">
			<media:title type="html">Green Globe</media:title>
		</media:content>
	</item>
		<item>
		<title>Colliers International &#124; Pittsburgh’s John Bilyak Receives SIOR Designation</title>
		<link>http://colliersinternationalpittsburgh.com/2012/04/17/colliers-international-pittsburghs-john-bilyak-receives-sior-designation/</link>
		<comments>http://colliersinternationalpittsburgh.com/2012/04/17/colliers-international-pittsburghs-john-bilyak-receives-sior-designation/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:34:03 +0000</pubDate>
		<dc:creator>Colliers International &#124; Pittsburgh</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[Living Our Values]]></category>
		<category><![CDATA[Colliers International]]></category>
		<category><![CDATA[John Bilyak]]></category>
		<category><![CDATA[Society of Industrial and Office Realtors]]></category>

		<guid isPermaLink="false">http://colliersinternationalpittsburgh.com/?p=428</guid>
		<description><![CDATA[John Bilyak, Principal at Colliers International &#124; Pittsburgh, has been awarded the Specialist in Industrial and Office Real Estate designation (SIOR) by the Society of Industrial and Office Realtors®.  John is responsible for industrial tenant and owner representation at Colliers International &#124; Pittsburgh. &#8220;There are very few brokers in Western Pennsylvania with both the SIOR and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colliersinternationalpittsburgh.com&#038;blog=25825032&#038;post=428&#038;subd=colliersinternationalpittsburgh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colliersinternationalpittsburgh.com/2012/04/17/colliers-international-pittsburghs-john-bilyak-receives-sior-designation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/10d5c0e147998734c8bab63ed553bc2f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">colliersinternationalpittsburgh</media:title>
		</media:content>

		<media:content url="http://colliersinternationalpittsburgh.files.wordpress.com/2012/04/john-bilyak-1-51-x-1-511.jpg?w=150" medium="image">
			<media:title type="html">John Bilyak 1.51 X 1.51</media:title>
		</media:content>
	</item>
	</channel>
</rss>
